MAVERICK - Technical Specification

Further, faster, higher: the MAVERICK combines first-class glide and climbing performance with the sensation of high passive safety in air. Available in four sizes: XS, S, M, L from 55 - 125 kg take off weight.

Discover new cross country routes with MAVERICK over Gioia.
MAVERICK   XS S M L
Area Flat 22.60 25.18 27.90 30.76
Area Projected 18.72 20.30 22.49 24.80
Span Flat m 11.63 12.26 12.90 13.55
Span projected m 9.63 9.88 10.40 10.92
Aspect Ratio   5.98 5.96 5.96 5.96
Aspect Ratio projected   4.95 4.81 4.81 4.81
Cells   55 55 55 55
Take Off Weight min-max kg 55-75 70-95 85-110 100-125
V trim km/h 40 40 40 40
V max km/h 54 54 54 54
No. of Risers   4+1 4+1 4+1 4+1
Weight kg 5.6 5.9 6.1 6.3
Class LTF BEP 2 2 2
Class EN - - - -

*) HP = Tested by manufacturer. The XS size of MAVERICK has been developed especially and was put through its paces by our test pilots. Even without LTF/EN-certification we affirm, that the flight behaviour of the XS size MAVERICK fulfils the criteria of class LTF 2. Please see the test protocols for details.