CYBER 4 - Technical Specification
The CYBER 4 is available in sizes S, M, L from 65-130 kg take off weight.
| CYBER 4 (LTF 1 / EN A) | XS | S | M | L | |
|---|---|---|---|---|---|
| Area Flat | m² | 21,79 | 25.40 | 28.14 | 30.44 |
| Area Projected | m² | 18,41 | 21.46 | 23.77 | 25.71 |
| Span Flat | m | 10,21 | 11.02 | 11.60 | 12.06 |
| Span projected | m | 8,62 | 9.31 | 9.80 | 10.19 |
| Aspect Ratio | 4,78 | 4.78 | 4.78 | 4.78 | |
| Aspect Ratio projected | 4,04 | 4.04 | 4.04 | 4.04 | |
| Cells | 38 | 38 | 38 | 38 | |
| Take Off Weight min-max | kg | 55-75 | 65-90 | 85-105 | 95-130 |
| V trim | km/h | - | - | - | - |
| V max | km/h | - | - | - | - |
| No. of Risers | 4+1 | 4+1 | 4+1 | 4+1 | |
| Weight | kg | - | 5.5 | 5.7 | 5.9 |
| Class | LTF | HP 1*) | 1 | 1 | 1 |
| Class | EN | HP 2*) | A | A | A |
*) HP = Tested by manufacturer. The XS size of CYBER 4 has been developed especially and was put through its paces by our test pilots. Even without LTF/EN-certification we affirm, that the flight behaviour of the XS size CYBER 4 is the same like that of the other sizes.
Please find here the corresponding test protocols:
- ICARO paragliders test report CYBER 4 XS (55kg)
- ICARO paragliders test report CYBER 4 XS (75kg)

